USCIS Performance Data on I-526 Petitions for Fourth Quarter of Fiscal Year 2013
Petitions | Received | Approved | Denied | Pending |
October – December 2012 | 1935 | 693 | 263 | 6095 |
January – March 2013 | 1350 | 833 | 220 | 6074 |
April – June 2013 | 1437 | 1001 | 142 | 6506 |
July – September 2013 | 1624 | 1172 | 318 | 7131 |
TOTALS | 6346 | 3699 | 943 | 25806 |
How long does it take to get temporary green card from the date of application under current situation?
You can see typical processing times on my attorney web site at .